Numero de control | Nombre | Calificacion | alumnos reprobados | calificación de 6 a 7.9 | ||||
16322060 160154 | Baena Rosas Brandon | 4.5 | 4.5 | 4.5 | 4.5 | |||
16322060 160193 | Ceron Lezama Kenya Esmeralda | 6.0 | 6.0 | 6.0 | 6.0 | |||
16322060 160196 | Chalico Perez Jose Brayan | 6.5 | 6.5 | 6.5 | 6.5 | |||
16322060 160198 | Chavero Bautista Jose Luis | 6.0 | 6.0 | 6.0 | 6.0 | |||
16322060 160205 | Clemente Clemente Alejandro | 1.5 | 1.5 | 1.5 | 1.5 | |||
16322060 160223 | Cruz Medina Keila Eloisa | 7.0 | 7.0 | 7.0 | 7.0 | |||
16322060 160076 | Flores Espinoza Vanesa | 2.1 | 2.1 | 2.1 | 2.1 | |||
16322060 160081 | Gachuzo Juarez Marco Saul | 6.0 | 6.0 | 6.0 | 6.0 | |||
16322060 160083 | Gallardo Silva Carlos Francisco | 6.0 | 6.0 | 6.0 | 6.0 | |||
Garcia Cruz Johana | 6.0 | 6.0 | 6.0 | 6.0 | ||||
16322060 160028 | Gomez Hernandez Karina | 2.5 | 2.5 | 2.5 | 2.5 | |||
16322060 160039 | Gonzalez Gomez Shani Maday | 4.0 | 4.0 | 4.0 | 4.0 | |||
16322060 160066 | Gutierrez Lopez Fidel | 5.0 | 5.0 | 5.0 | 5.0 | |||
16322060 160072 | Gutierrez Montoya Carlos Daniel | 5.0 | 5.0 | 5.0 | 5.0 | |||
16322060 160190 | Jaime Cabrera Alejandro | 6.1 | 6.1 | 6.1 | 6.1 | |||
16322060 160158 | Manzo Rivera Gema Patricia | 10 | 10 | 10 | 10 | |||
16322060 160162 | Marmolejo Castro Delia Vanessa | 4.5 | 4.5 | 4.5 | 4.5 | |||
16322060 160254 | Martinez Olvera Miriam Jocelyn | 4.0 | 4.0 | 4.0 | 4.0 | |||
Molina Martinez Alejandra | 5.0 | 5.0 | 5.0 | 5.0 | ||||
16322060 160321 | Montes Gonzales Maria Guadalupe | 6.0 | 6.0 | 6.0 | 6.0 | |||
Montufar Andy Sebastian | 5.5 | 5.5 | 5.5 | 5.5 | ||||
16322060 160513 | Murrieta Hernandez Ana Karen | 6.0 | 6.0 | 6.0 | 6.0 | |||
16322060 160344 | Olvera Quevedo Oscar Uriel | 5.0 | 5.0 | 5.0 | 5.0 | |||
16322060 160347 | Onofre Borunda Ariadna Belen | 6.5 | 6.5 | 6.5 | 6.5 | |||
16322060 160348 | Orduña Jimenez Daniel | 5.0 | 5.0 | 5.0 | 5.0 | |||
16322060 160367 | Peña Martinez Eduardo | 6.5 | 6.5 | 6.5 | 6.5 | |||
16322060 160372 | Perez Vigil Rodrigo | 3.0 | 3.0 | 3.0 | 3.0 | |||
16322060 160284 | Ramirez Martinez Oscar Fabian | 5.0 | 5.0 | 5.0 | 5.0 | |||
16322060 160287 | Ramirez Mendoza Alitzel Monserrat | 6.0 | 6.0 | 6.0 | 6.0 | |||
16322060 160304 | Ramirez Mercado Jesus Misael | 6.0 | 6.0 | 6.0 | 6.0 | |||
16322060 160288 | Ramirez Perez Karen | 6.5 | 6.5 | 6.5 | 6.5 | |||
16322060 160363 | Rodriguez Martinez Humberto | 6.0 | 6.0 | 6.0 | 6.0 | |||
16322060 160394 | Rodriguez Medina Jonathan Israel | 6.0 | 6.0 | 6.0 | 6.0 | |||
16322060 160375 | Rodriguez Rodriguez Carlos Daniel | 8.0 | 8.0 | 8.0 | 8.0 | |||
16322060 160365 | Rodriguez Sanchez Lidia Gaudalupe | 5.0 | 5.0 | 5.0 | 5.0 | |||
16322060 160397 | Rojas Trejo Arturo Moises | 4.0 | 4.0 | 4.0 | 4.0 | |||
Sabino Silva Arath Edmundo | 3.0 | 3.0 | 3.0 | 3.0 | ||||
16322060 160417 | Sanchez Alvarez Jose Daniel | 0.0 | 0.0 | 0.0 | 0.0 | |||
16322060 160418 | Sanchez Hernandez Josue | 4.7 | 4.7 | 4.7 | 4.7 | |||
16322060 160432 | Sandoval Cruz Diana Fernanda | 1.2 | 1.2 | 1.2 | 1.2 | |||
16321060 160129 | Segoviano Martinez Brenda | 6.5 | 6.5 | 6.5 | 6.5 | |||
16322060 160457 | Torres Villanueva Thania Marlene | 9.0 | 9.0 | 9.0 | 9.0 | |||
16322060 160473 | Vargas Diaz Eduardo | 1.5 | 1.5 | 1.5 | 1.5 | |||
16322060 160489 | Zamora Rosas Vianey Aidee | 4.2 | 4.2 | 4.2 | 4.2 | |||
16322060 160494 | Zarza Morales Isaac Alberto | 6.0 | 6.0 | 6.0 | 6.0 | |||
|
||||||||
lunes, 30 de octubre de 2017
3 semestre - 2do parcial - Practica 3
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario